NAAC Part 1
Home – SSR
- Criterion-I
- Criterion-II
- Criterion-III
- Criterion-IV
- Criterion-V
- Criterion-VI
- Criterion-VII
- Criterion-VIII
- NIRF
Criterion-I: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 1.1.1 | Notice _ Minutes of College Council Meetings |
|
| 1.3.1 | Link for list of courses with their descriptions weblink 1 | |
| 1.3.2 | Broucher weblink | NA |
| 1.3.4 | Internship Completion weblink 1 | NA |
Criterion-II: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 2.2.3 | Appropriate Documentary Evidence | NA |
| 2.3.1 | Learning Environment facilities with geotagging | |
| 2.3.5 | Appropriate documentary evidance | |
| 2.4.1 | Average Percentage of fulltime teachers against sanctioned post during last five years | NA |
| 2.5.1 | Academic Calender (Weblink) | |
| 2.5.1 | Any other relevent document (weblink) | |
| 2.5.2 | Date of couduct of Internal Assessment Examintaions | |
| 2.5.3 | Information on Examintion Reform (Weblink) | NA |
| 2.6.1 _ 2.5.3 | (OTHER DOC) WEBLINK (3) COURSE OUTCOME | NA |
| 2.6.1 | __Weblink_1___2_ | |
| 2.6.2 | __A__NO._of_Final_Year_BDS___MDS_Students | |
| 2.6.2 | __B__Annual_reports_passed_out_final_year | |
| 2.6.2 | __C_Trend_Analysis_in_Graphical_Form | |
| 2.3.1 | _link_for_any_other_relevant_information | |
| 2.3.5 | _Link_for_any_other_relevant_information | NA |
| 2.6.3 | _Link_for_any_other_relevant_information | |
| 2.6.3 | __A___Procedings_of_parents_-_teachers_meetings_Compressed | NA |
| 2.6.4 | __B__Reports_on_the_action_taken___outcome_analysis | NA |
Criterion-III: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 3.2 |
|
|
| 3.4 | ||
| 3.3.3 | __Final_Publication | |
| 3.4.1 | List_of_students in NSSNCC Red Cross YRC involved in the extension and outreach activities year | |
| 3.4.1 | (B) Details Report | |
Criterion-IV: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 4.1.1 | (A) Available Teaching Learning Facilities | |
| 4.1.2 | (A) List of available sports and cultural facilities | |
| 4.1.2 | (B) Geotagged Photographs | NA |
| 4.1.3 | weblink | |
| 4.1.3 | Geotagged Photographs | |
| 4.2.1 | The facilities available for patients care, teaching learning and research with Geotagging | |
| 4.2.2 | (A) Year wise outpatient _ inpatient Statistics for the last 05 years | |
| 4.2.2 | (B) Hospital records _ Hospital Management information System. | |
| 4.3.1 | GEOTAGG PHOTOS | |
| 4.3.2 | Data on acquisition of bookss , Journals, Manuscripts, ancient books etc_Compressed | NA |
| 4.3.2 | Geotagged Photographs | |
| 4.3.2 | (C) | |
| 4.3.5 | (A) Details of library usage by teachers and students | |
| 4.3.5 | (B) Details of learner sessions _ Library user programmes (2) | |
| 4.3.6 | Links to documents of E-content | |
| 4.4.2 | letterhead | |
| 4.5.2 | (A) Meetings of the Maintenance committee | NA |
| 4.5.2 | (B) Records regarding maintenance works | NA |
| 4.1.1 | (B) Class room photo | |
| 4.1.1 | (B) IT Facilities | |
| LABS Photo Cons dept. UG _ PG | ||
| Medical Faculty LABS | ||
| Oral Pathology Dept. | ||
| Ortho Dept. | ||
| Pedo dept | ||
| Proshto dept | ||
| Seminar Cons. photo | ||
| Seminar Photo Oral Sur. | ||
| Seminar Ortho | ||
| Seminar Perio | ||
| Seminar Prostho | ||
| 4.1.2 | (B) Geotagged Photographs | NA |
Criterion-V: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 5.3.1 | Certifiec E-copies of award letters _ certificates | |
| 5.3.2 | Reports on the Student Council Activities | |
| 5.3.1 | Sports Certificate | NA |
| 5.3.2 | Student Council | |
| 5.4.1 | Allumani Association weblink | NA |
| 5.4.1 | (A) Registration of Alumini Association | NA |
| 5.4.1 | (B) Details of Alumni Association activities | NA |
| 5.4.1 | (C) Frequency of Meetings of Alumni association with minutes | NA |
| 5.4.1 | (D) Quantum of financial contribution | NA |
| 5.4.1 | (E) Audited statement of accounts of the Alumni Association | NA |
Criterion-VI: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 6.1.1 | (A) Vision _ Mission | NA |
| 6.1.1 | (B) Relevant Information | NA |
| 6.1.2 | (A) Organogram | |
| 6.1.2 | (B) Relevant Information | NA |
| 6.2.1 | (A) Organisation Structure | NA |
| 6.2.1 | (B) Strategic Planning | |
| 6.3.1 | (A) WELFARE MEASURES FOR TEACHING _ Non TEACHING STAFF | |
| 6.3.1 | (B) List of beneficiaries of welfare measures | |
| 6.3.5 | (A) Performance Appraisal System Policy | |
| 6.3.5 | (B) Performance Appraisal System | NA |
| 6.4.1 | (A) Resource mobilization policy | |
| 6.4.1 | (B) Procedures for optimal resource utilization | NA |
| 6.4.2 | Audit Report Last 5 years | NA |
| 6.3.4 | ___Five_Year_short_Report | NA |
| 6.5.2 | _(A) certificate 2017 | |
| 6.5.2 | _(B) certificate 2018 | |
| 6.5.2 | _(C) certificate 2019 | NA |
| 6.5.2 | _(D) certificate 2020 | |
| 6.5.2 | _(E) certificate 2021 | NA |
| 6.5.3 | _Annual_Report_2021 | |
Criterion-VII: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 7.1.2 | (A) Annual gender sensitization action plan | NA |
| 7.1.2 | (B) Day care Center , boys _ Girls Common room Weblink 1 | |
| 7.1.2 | (C) Hostel | |
| 7.1.2 | (C) Hostel_Compressed | |
| 7.1.4 | Agreements _ MoUs with Govt. , Other appr. Agencies | NA |
| 7.1.5 | Cleaning Well Video | |
| 7.1.7 | Upload Video | NA |
| 7.2.1 | vaccination center certificate | |
| 7.1.8 | Adiministrative _ Academic activities | |
| 7.1.4 | _Link_for_any_other_relevant_information | NA |
| 7.3.1 | __A_ | NA |
| 7.3.1 | __B___Geotagged_photo__Camp_Palaskhed_ | |
Criterion-VIII: Curricular Aspects
| 1.1 | Curricular Planning and Implementation | |
| Metrics No. | Description | Document |
| 1.1.1 | Notice _ Minutes of College Council Meetings |
|
| 1.3.1 | Link for list of courses with their descriptions weblink 1 | |
| 1.3.2 | Broucher weblink | |
| 1.3.4 | Internship Completion weblink 1 | NA |
NIRF

